At a Glance
| Field | Recommendation |
| Attribute | Wind (first Wind agent) |
| Specialty | Anomaly (off-field sub-DPS / enabler) |
| Rarity | S-Rank |
| Best W-Engine | Joyau Dore (signature) |
| Best Drive Discs | Wuthering Salon (4pc) + a 2pc AP or ATK set |
| Core Stat | Anomaly Proficiency |
| Best Team | Jane + Velina + Remielle (triple Anomaly) |
| Verdict | Premium off-field enabler; near-mandatory for Remielle |
The Short Answer
Velina Airgid is the first Wind attribute agent in Zenless Zone Zero and an S-Rank Anomaly unit built to buff and enable, not to carry. She applies Wind Anomaly off-field, hands the team a large Anomaly Proficiency boost, and unlocks the full kit of her partner Remielle. Build her entirely around Anomaly Proficiency: her value is buffs and off-field damage, so ATK% is a trap. Her best W-Engine is her signature Joyau Dore, and her best disc set is Wuthering Salon.
For Drive Disc and W-Engine fundamentals, start with the ZZZ gear guide.
Best W-Engine
| Rank | W-Engine | Why |
| Best | Joyau Dore (signature) | Big Anomaly Proficiency buff, a stacking 7% Wind DMG buff on her abilities, and at max stacks the whole team gains 60 Anomaly Proficiency |
| Strong | Any high Anomaly Proficiency S-Rank engine | For Anomaly enablers, AP always beats flat ATK |
| Budget | A-Rank Anomaly Proficiency engine | Free-to-play friendly; keep her AP as high as possible |
Velina wants Anomaly Proficiency over everything, so if you skip her signature, pick the W-Engine with the highest AP contribution rather than the biggest ATK number.
Best Drive Discs
| Set | Pieces | Why |
| Wuthering Salon | 4pc | Her best-in-slot Anomaly enabler set |
| Phaethon's Melody | 2pc | Team buff option |
| Freedom Blues | 2pc | Anomaly buildup support |
| Astral Voice / Puffer Electro | 2pc | Flex 2pc depending on team and stats needed |
Main stats: Anomaly Proficiency where you can take it, Wind DMG Bonus on the attack slot, and Energy Regen or Anomaly Proficiency on the disc-6 slot to keep her rotation online.
| Disc | Main Stat |
| 4 | Anomaly Proficiency |
| 5 | Wind DMG Bonus |
| 6 | Energy Regen or Anomaly Proficiency |
Substat priority: Anomaly Proficiency > Energy Regen > ATK%. She does not scale off CRIT, so ignore CRIT substats.
Best Teams
Velina is an off-field enabler, so she pairs with an on-field Anomaly carry and a stunner or second Anomaly unit.
Premium Anomaly core (with Remielle):
| Slot | Agent | Role |
| Main DPS | Jane Doe | On-field Assault carry |
| Enabler | Velina | Off-field Wind Anomaly and team AP buff |
| Sub-DPS / Buffer | Remielle | Lumiflux Mutation and 30% team damage bonus |
Velina without Remielle:
| Slot | Agent | Role |
| Main DPS | Jane Doe or another Anomaly carry | On-field damage |
| Enabler | Velina | Off-field Anomaly and AP buff |
| Support / Stun | Your best support or stunner | Buffs and stun windows |
Jane climbed back into the meta specifically because Velina enables her, and adding Remielle in 3.1 completes one of the strongest Anomaly lineups in the game.
Skill Priority
| Priority | Skill |
| 1 | Core Passive |
| 2 | EX Special / Special Attack |
| 3 | Assist |
| Last | Basic Attack (she is off-field, so this matters least) |
Pros and Cons
| Strengths | Weaknesses |
| First Wind agent, opens a new Anomaly type | Enabler, not a solo carry: needs a good on-field DPS |
| Large team Anomaly Proficiency buff | Best value is locked behind Anomaly team building |
| Directly enables Remielle's full kit | Signature W-Engine matters more than for most supports |
| Low field time, easy to slot into rotations | Does little for non-Anomaly teams |
Should You Pull Velina
Pull Velina if you run or want an Anomaly team, especially if you are chasing Jane or Remielle: she is close to mandatory for that core. If your account is built around Attack or Stun carries with no Anomaly plans, she is a lower priority. Check the ZZZ tier list for where she and her partners currently sit.
Keep Exploring
More ZZZ from the wiki: Velina's wiki entry, the Remielle build guide, the ZZZ tier list, and the who to pull guide.



