Palworld Server Settings Guide
Complete reference for all Palworld dedicated server settings. Covers PalWorldSettings.ini configuration, XP rates, damage multipliers, and advanced options.
HostedGG Team
Author · Updated
Verifiedfor Current version
Checked by HostedGG Team on Jun 19, 2026
Updated 4 months agoHostedGG Team
Palworld Server Settings
All Palworld server settings are configured through the PalWorldSettings.ini file. On HostedGG, you can edit this file through the Files tab in your control panel, or configure common settings through the Startup tab.
Accessing Settings
Via Control Panel (Easy)
- Go to your server dashboard
- Click the Startup tab
- Modify settings using the form fields
- Click Save and Restart the server
Via Config File (Advanced)
- Go to your server dashboard
- Click the Files tab
- Navigate to
Pal/Saved/Config/LinuxServer/ - Open PalWorldSettings.ini
- Edit settings and save
- Restart the server
Core Server Settings
| Setting | Description | Default | Range |
|---|---|---|---|
ServerName | Server display name | HostedGG Server | Any text |
ServerPassword | Join password | (none) | Any text |
AdminPassword | Admin RCON password | (set at setup) | Any text |
MaxPlayers | Max concurrent players | Based on plan | 1-32 |
PublicServer | Show in server browser | true | true/false |
ServerPort | Game port | 8211 | Pre-configured |
RCONEnabled | Enable remote console | true | true/false |
Experience & Progression
| Setting | Description | Default | Recommended |
|---|---|---|---|
ExpRate | XP gain multiplier | 1.0 | 1.0 - 5.0 |
PalCaptureRate | Pal catch success rate | 1.0 | 1.0 - 2.0 |
PalSpawnNumRate | Wild Pal spawn density | 1.0 | 1.0 - 3.0 |
EnemyDropItemRate | Enemy loot drop rate | 1.0 | 1.0 - 3.0 |
Progression Speed Presets
| Style | ExpRate | CaptureRate | Notes |
|---|---|---|---|
| Vanilla | 1.0 | 1.0 | Default experience |
| Casual | 2.0 | 1.5 | Faster progression, easier catching |
| Accelerated | 5.0 | 2.0 | Quick leveling, ideal for short sessions |
| Hardcore | 0.5 | 0.7 | Slow grind, harder to catch Pals |
Combat Settings
| Setting | Description | Default |
|---|---|---|
PalDamageRateAttack | Pal damage dealt | 1.0 |
PalDamageRateDefense | Damage Pals receive | 1.0 |
PlayerDamageRateAttack | Player damage dealt | 1.0 |
PlayerDamageRateDefense | Damage players receive | 1.0 |
PlayerStomachDecreaseRate | Hunger drain speed | 1.0 |
PlayerStaminaDecreaseRate | Stamina drain speed | 1.0 |
Death & Penalty Settings
| Setting | Description | Default |
|---|---|---|
DeathPenalty | What drops on death | None |
bEnablePlayerToPlayerDamage | Allow PvP | false |
bEnableFriendlyFire | Guild friendly fire | false |
Death Penalty Options
| Value | Effect |
|---|---|
None | Keep everything on death |
Item | Drop non-equipped items |
ItemAndEquipment | Drop all items and equipment |
All | Drop everything including Pals |
Building & Base Settings
| Setting | Description | Default |
|---|---|---|
BaseCampMaxNum | Max bases per guild | 3 |
BaseCampMaxNumInGuild | Max bases for guild overall | 4 |
BaseCampWorkerMaxNum | Max Pals per base | 15 |
BuildObjectDeteriorationDamageRate | Structure decay rate | 1.0 |
BuildObjectDamageRate | Structure damage taken | 1.0 |
World & Time Settings
| Setting | Description | Default |
|---|---|---|
DayTimeSpeedRate | Daytime speed | 1.0 |
NightTimeSpeedRate | Nighttime speed | 1.0 |
PalEggDefaultHatchingTime | Egg incubation (hours) | 72.0 |
WorkSpeedRate | Pal work speed | 1.0 |
CollectionDropRate | Resource gathering rate | 1.0 |
CollectionObjectHpRate | Resource node HP | 1.0 |
CollectionObjectRespawnSpeedRate | Resource respawn speed | 1.0 |
Guild Settings
| Setting | Description | Default |
|---|---|---|
GuildPlayerMaxNum | Max players per guild | 20 |
bAutoResetGuildNoOnlinePlayers | Disband inactive guilds | false |
AutoResetGuildTimeNoOnlinePlayers | Hours before reset | 72 |
Common Configuration Examples
Casual PvE Server
sh
ExpRate=2.000000
PalCaptureRate=1.500000
PalSpawnNumRate=1.500000
DeathPenalty=None
bEnablePlayerToPlayerDamage=false
PalEggDefaultHatchingTime=6.000000Competitive PvP Server
sh
ExpRate=3.000000
PalCaptureRate=1.000000
DeathPenalty=ItemAndEquipment
bEnablePlayerToPlayerDamage=true
bEnableFriendlyFire=false
PlayerDamageRateAttack=1.000000Breeding-Focused Server
sh
PalEggDefaultHatchingTime=1.000000
PalSpawnNumRate=2.000000
BaseCampWorkerMaxNum=20
ExpRate=2.000000Applying Settings
After editing PalWorldSettings.ini:
- Save the file
- Restart the server (settings only apply on startup)
- Verify settings took effect in-game
Important: Some settings require a fresh world to take effect. Always test changes on a backup first.
Next Steps
Related Blog Posts
Related Articles
Help verify this page
Tested this recently? Send a quick accuracy signal for editors.
Help improve HostedGG
Know this game? Join our community of contributors.
Discussion
Sign in to join the discussion.
Loading discussion...